The global automotive aftermarket is expanding rapidly, driven by vehicle electrification and intelligent advancement currently valued at over US$1 trillion, the market is projected to reach US$2.7 trillion by 2030. Rising vehicle parc, longer car lifespans, and consumer demand are shifting value toward maintenance, parts, and full lifecycle services. New energy vehicle adoption, combined with digitalisation and cross-border services, is reshaping the aftermarket landscape.
China leads global vehicle exports, with auto parts and aftermarket services expanding overseas in parallel. Overseas channel development, supply chain resilience, and local adaptation are now core priorities. International brands are deepening operations in China, while Chinese enterprises accelerate global expansion, strengthening collaboration across technology, standards, channels, and ecosystems.
The Automotive Aftermarket 2026 Summit addresses global aftermarket collaboration, focusing on compliance standards, NEV three-electric system maintenance, channel efficiency, and supply chain resilience. The conference brings together industry leaders to foster cross-regional cooperation in channels, technology, and capital, building a truly sustainable global aftermarket ecosystem.
| Date | 3 December 2026 |
| Time | 09:30 – 16:30 |
| Venue | Grand Ballroom 2&3, 2/F, InterContinental Shanghai NECC |
Conference Agenda
| Time | Topic | Speakers |
| Reshaping the Global Aftermarket: Building a Shared Ecosystem | ||
| 09:30 | Opening Remarks | Stay tuned |
| 09:35 | Welcome Speech | |
| 09:40 | Release of Global Automotive Aftermarket Full-Scale Data 2027-2030 | |
| 10:05 | Trust Is the New Premium: Staying Relevant in a Changing Automotive Aftermarket | |
| 10:30 | Data Access & Market Opportunities for Independent Global Aftermarket Alliances in the Software-Defined Vehicle Era | |
| 10:55 | Coffee Break | |
| 11:20 | Reshaping the Automotive Aftermarket Transformation-electrification, Intelligent Mobility, and Sustainability | |
| 11:40 | Panel Discussion: Global Standard Collaboration & Regional Compliance Implementation – Building a Sustainable NEV Aftermarket Ecosystem Together - Under global right-to-repair rules, how do OEMs define onboard vehicle data ownership and build compliant data access frameworks for repair workshops? - Taking the EU Battery Passport as an example, how do Chinese and foreign OEMs & component firms collaborate to meet overseas local three-electric regulations and technical standards? - What collaborative paths exist for overseas OEMs, multinational Tier 1 suppliers and domestic three-electric manufacturers to build global three-electric testing & maintenance infrastructure? - Impacts of circular economy on automotive remanufactured parts (technology, distribution, regulations) |
|
| 12:30 | Lunch Break | |
| China's Automotive Aftermarket: Boosting Domestic Efficiency and Expanding Globally | ||
| 13:30 | Unleashing Domestic Demand Policies: Tapping Growth Potential for Domestic Aftermarket Enterprises |
Stay tuned |
| 13:50 | Restructured Global Trade Landscape: Trends & Opportunities for China's Aftermarket Overseas Expansion |
|
| 14:10 | Panel Discussion: Channel Collaboration & Value Chain Upgrading – Long-Term Strategies for Aftermarket Profitability – Dialogue between Parts Manufacturers and Overseas Distributors - NEV spare parts overseas expansion: How can China's factories meet overseas distributors’ compliance requirements for product certification, warranty systems and technical documentation? - How to balance and align OEM supply and independent aftermarket channels? - How to optimise supply chains and order fulfilment models for overseas markets characterised by multi-SKU and small-batch orders? - From OEM manufacturing to branding: How can Chinese component players build independent overseas brands? |
|
| 14:55 | Coffee Break |
|
| 15:10 | Building Domestic NEV Aftermarket Foundations to Jointly Expand the Global NEV Spare-Parts Market |
|
| 15:30 | Localised Aftermarket Operations of Overseas Dealers and Manufacturer Collaboration | |
| 15:50 | Panel Discussion: Building a Resilient Overseas Aftermarket Ecosystem: Category Layout, Warehousing & Logistics, and Industrial Chain Collaboration - Deploying multi-regional overseas spare-parts warehousing networks to create a highly resilient global supply system for aftermarket components - When expanding into diverse global markets, how can enterprises access suitable overseas investment and financing channels and establish a long-term financial-support framework? - How to build an end-to-end integrated risk-control mechanism in response to divergent national regulations, tariffs and market-access policies? - What-in-depth collaboration can be carried out across domestic and international industrial chains to construct highly resilient supply chains? |
|
*Updated as of Oct 2026. The conference schedule and speakers are subject to change.