Currently, the global automotive industry is undergoing a deep integration between technological revolution and industrial ecosystem reconstruction. Disruptive technological breakthroughs and reorganisation of the globalisationare driving it toward a dual historical turning point characterised by the accelerated technological iteration and a reshaping of market structure.
Automechanika Shanghai 2025 leverages its robust exhibitor network and entire supply chain resource matrix, collaborate with authoritative institutions in launching a groundbreaking high-profile Technical Seminar Series. Focusing on seven key technological themes - Thermal Management for New Energy Vehicles, Advanced Driver Assistance Systems, Integrated Electric Drive Systems, Powertrain Innovation, Intelligent Chassis Technology, New Materials, and Tire Technology. This event will invite technical leaders from vehicle manufacturers and component suppliers, along with industry experts and scholars, to decode the latest solutions in these fields. This initiative aims to provide professional insights to help the industry navigate transformation, grasp future technological directions, and foster innovative breakthroughs through knowledge exchange and mutual learning.
New Materials, New Innovations, New Automobile
Date: 26 November 2025
Time: 14:00-15:45
Venue: Meeting Room 503, NECC
| Time | Topic | Speaker |
| 14:00 | High-Efficiency and Low-Cost Manufacturing Technology for Composite Material Components | Sun Zeyu, Associate Researcher, Donghua University; Secretary-General, New Materials Branch of China Association of Automobile Manufacturers |
| 14:40 | New process for molding composite battery packs for automotive lightweighting-HP-RTM Introduction | Cindy Du, Vice President, Wuxi PengdaHZ Intelligent Equipment Co Ltd |
| 15:20 | Application of Carbon Fiber in the Automotive Industry | Jiangsu Hengshen Co Ltd |
Advanced Power Battery Technology and Industrial Applications
Date: 27 November 2025
Time: 09:00-12:00
Venue: Meeting Room 503, NECC
| Time | Topic | Speaker |
| 09:35 | Solid-State Batteries for New Energy Vehicles: Current Status and Development Trends | Tang Weiping, President of Shanghai Institute of Advanced Energy Power Source Technology, Distinguished Professor of Shanghai Jiao Tong University |
| 10:05 | Interface Modification for Solid Electrolyte Batteries | Wen Zhaoyin, Distinguished Professor of ShanghaiTech University, Research Professor at the Shanghai Institute of Ceramics, Chinese Academy of Sciences |
| 10:55 | Research on Lithium Batteries for Electric Vehicles Based on Solid Electrolytes | Xu Qunjie, Professor of Shanghai University of Electric Power |
| 11:15 | Analysis of R&D Progress and Trends in All-Solid-State Lithium Batteries | Xu Xiaoxiong, Professor of Southern University of Science and Technology |
| 11:35 | Intelligent Manufacturing Environment and Product Consistency in Solid-State Battery Production Lines | Liu Xunchun, Chairman of Baxin Technology (Shanghai) Co Ltd |
Tyre and Chassis Smart Technology Forum
Date: 27 November 2025
Time: 09:00-17:00
Venue: Meeting Room 402, NECC
| Time | Topic | Speaker |
| 09:35 | Distributed Electric Drive Chassis: Digital and Intelligent Development Technology and Prospects | Gao Zhenhai, Director, National Key Laboratory of Automotive Chassis Integration and Bionics, Jilin University;National High-Level Personnel of Special Support Program (Ten Thousand Talents Program) - Leading Talent in Technological Innovation |
| 10:05 | Development of Chassis Domain Control Software Based on Tire Force Vector Control | Lu Dang, Professor, National Key Laboratory of Automotive Chassis Integration and Bionics, Jilin University; Secretary-General of the Tire Dynamics Collaborative Innovation Alliance |
| 10:55 | Research on the Function, Principle, and Industrialisation of the Active Lateral Stabilizer Bar | Cui Xiaoxian, National Key Laboratory of Automotive Chassis Integration and Bionics, Jilin University |
| 11:25 | Intelligent Tyre and Chassis Technology Forum: Industry-Academia-Research Collaboration (Session I) | Presiding: Lu Dang Speaker: Jilin University and Peer Institutions Distinguished Industry Representatives: Konghui Automotive, NIO, SAIC Motor Passenger Vehicle, Qiangu, Pan Asia, Linglong Tyre, etc. |
| 13:30 | Research on Motion Control Methods for Chassis under Extreme Operating Conditions | Chen Guoying, Professor and Doctoral Supervisor, National Key Laboratory of Automotive Chassis Integration and Bionics, Jilin University |
| 14:00 | Technical Challenges and Industrialisation of Smart Tyres | Bi Zhiyuan, State Key Laboratory of Automotive Simulation and Control, Jilin University |
| 14:30 | Intelligent Era Chassis Revolution and the Auto-Wheel Module | Jin Liqiang, Director&Lead Professor, Auto-Wheel Intelligent Chassis Innovation Center, Jilin University |
| 15:30 | Intelligent Tyre and Chassis Technology Forum: Industry-Academia-Research Collaboration (Session II) | Presiding: Lu Dang Speaker: Jilin University and Peer Institutions Distinguished Industry Representatives: SAIC Motor R&D Headquarters, Baolong, Inovance, Huawei, Huizhong, Sojet Semiconductor, Zhongce, Giti, etc. |
Innovation Technology Conference for New Energy Vehicle Drive Systems
Date: 27 November 2025
Time: 09:30-12:10
Venue: Hall D1 of Hall 4.2, NECC
| Time | Topic | Speaker |
| 09:40 | Powertrain Development for the Global Market | Xu Zheng, Director, SAIC Innovation & R&D Headquarters |
| 09:55 | Analysis of System Requirements for New-Energy “Three Electrics” | Yang Fang, Chief Expert, New-Energy Development Academy, FAW |
| 10:10 | Trends in Powertrain Domain Development Under the New Situation | Liang Yafei, Chief Engineer of Electric Drive Systems, Beijing Automotive Research Institute Co Ltd |
| 10:25 | Full-Stack Technological Innovation: Building an AD-Native Electric Drive System | Zheng Chao, R&D Director, Suzhou Inovance United Power Systems |
| 10:40 | Driving the E-Drive Market Through Innovative Technologies & Global Expansion | Xu Xiangdong, Chair of BorgWarner China Engineering Council & Technical Advisor for Power Drive Systems in China |
| 10:55 | AI-Enabled New Business Models and Application Scenarios for Electric Vehicle | Wu Xiaopeng, Development Director, Huawei DriveONE |
| 11:10 | Panel Discussion |
NEV Thermal Management Technology Development Forum 2025 Presented by Automechanika Shanghai
Date: 27 November 2025
Time: 13:30-16:30
Venue: Meeting Room 502, NECC
| Time | Topic | Speaker |
| 13:30 | Opening Remarks | |
| 13:45 | Integration and Application of New Energy Vehicle Thermal Management Components from OEM Perspective | Technology Center of Saicmotor |
| 14:15 | Interpretation of the National Standard GB/T 22068-2025 “Electrically Driven Compressor Sssembly for Automobile Air Conditioning” | Xie Hongxi, Assistant to the Dean, Hefei General Machinery & Electrical Products Inspection Institute Co Ltd |
| 14:45 | Energy Management: From Component to Car Making | Hong Xiaoqing, System Development Expert, United Automotive Electronic Systems Co Ltd |
| 15:15 | In-depth Analysis and Challenges of New Refrigerant Alternatives in Automotive Thermal Management | Air International Thermal Systems |
| 15:45 | The Operations Lifecycle of AI-Driven EV Batteries | Ray Ye, NIO Power Director |
| 16:15 | Networking and Q&A |
AI Large Models and Intelligent Driving Innovation Technology Forum
Date: 28 November 2025
Time: 09:00-12:00
Venue: Crowne Plaza Shanghai
| Time | Topic | Speaker |
| 09:10 | AI and Assisted Driving: Opportunities and Challenges | Chen Xuewen, Chief AI Scientist, GAC R&D Institute |
| 09:30 | Multimodal Large Models in the Automotive Industry | Tan Yingshui, Senior Algorithm Expert for Large Language Models, Alibaba Group |
| 09:50 | Exploring New Frontiers for AI Applications | Yang Yongzhe, Director, Technology Brand & Planning, Great Wall Motor |
| 10:45 | The Rise, Tumult, and Final Act of Robotaxi | Peng Bo, Managing Director, Alvarez & Marsal (A&M) |
| 11:05 | End-to-End Intelligent Driving-Assistance Testing: Challenges and Countermeasures | Wen Xie, Deputy Chief Engineer of Intelligent Driving, Deepal Auto |
| 11:25 | Exploration and Practice of High-Level Autonomous-Driving Technology | Zhao Jiuhua, Chief Expert in Autonomous-Driving Models, IM Motor |
| 11:45 | The “Optimal” AI Cockpit Chip | SemiDrive |
Intelligent Chassis Technology Forum 2025 Presented by Automechanika Shanghai
Date: 28 November 2025
Time: 13:00-15:25
Venue: Meeting Room 502, NECC
| Time | Topic | Speaker |
| 13:00 | Opening Remarks | |
| 13:10 | Current Status and Future Development of the X-by-Wire Chassis Standard System | Tian Fugang, Chassis standard expert of China Automotive standardization Research Institute |
| 13:25 | Design and Control of Integrated Dual-Mode Rear-Wheel Active Steering Systems | Wang Junnian, Vice Dean, College of Automotive Engineering, Jilin University |
| 13:40 | The Development Corner Module Vehicle | Song Ming, President of Research Institute, Zhejiang Asia-Pacific Mechanical & Electronic Co Ltd |
| 13:55 | AI Digital Chassis by Geely — Trends and Innovative Technologies | Cheng Wei, Chassis Domain Control Integration Expert, Geely Automobile Group Co Ltd |
| 14:10 | Key Technologies for Software-Defined Vehicle Chassis | Zhou Quan, Professor, Tongji University |
| 14:25 | Testing Technologies for In-Wheel Motor Corner Modules | Gao Fengling, Director of China Automotive Technology and Research Center (Tianjin) Co Ltd |
| 14:40 | X-by-wire chassis Solutions Based on i-Corner | Zhang Maohua, Senior manager, Schaeffler Co Ltd |
| 14:55 | LABCAR HiL Distributed Drive and Control Simulation Testing Solution | Guo Hua, Specially Appointed Expert, Automotive R&D Tools Software Working Committee, Shanghai Weihe Information Technology Co Ltd |
| 15:10 | Intelligent Chassis Tire Testing Technologies | Wang Wenjun, Assistant Director, China Automotive Technology and Research Center (Tianjin) Co Ltd |
*Information as of 14 November, 2025